| Management number | 239555521 | Release Date | 2026/07/14 | List Price | US$5.98 | Model Number | 239555521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773822017951 885493622881 855025004119 885697660313 885485663991 |
|---|---|
| ASIN | B00EBX2ERE |
| Size | 10" x 8" x 7.5" |
| Color | White |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | InteVision |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Viscose Derived from Bamboo, 50% Polyester, Imported |
| Item Weight | 12.6 Ounces |
| Manufacturer | IPT LLC |
| Model Number | CFP 22 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Washable |
| Target Use Body Part | Ankles, Knee, Leg |
| Age Range Description | Adult |
| Item Dimensions L x W | 10"L x 8"W |
| Manufacturer Part Number | B00EBX2ERE |
| Item Dimensions L x W x H | 10"L x 8"W x 7.5"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash for Cover |
| Recommended Uses For Product | Recovery, Resting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form